| Date | Home | Visitor |
| July 21 | Hair Station (L) | 3 Angels (W) |
| July 21 | Hair Station (L) | 3 Angels (W) |
| July 21 | Team Speed (W) | Hunters Inn (L) |
| July 21 | Team Speed (W) | Hunters Inn (L) |
| |
| Date | Home | Visitor |
| July 23 | NEWMG (L) | Ronnie D's (W) |
| July 23 | Hair Station (L) | Team Speed (W) |
| July 23 | Ronnie D's (W) | NEWMG (L) |
| July 23 | Team Speed (W) | Hair Station (L) |
| |
| Date | Home | Visitor |
| July 28 | Team Speed (L) | Ronnie D's (W) |
| July 28 | Hunters Inn (L) | 3 Angels (W) |
| July 28 | Ronnie D's (L) | Team Speed (W) |
| July 28 | 3 Angels (W) | Hunters Inn (L) |
| |
| Date | Home | Visitor |
| July 30 | Hair Station () | NEWMG () |
| July 30 | Ronnie D's (W) | Hunters Inn (L) |
| July 30 | NEWMG (W) | Hair Station (L) |
| July 30 | Hunters Inn (L) | Ronnie D's (W) |
| |
| Date | Home | Visitor |
| Aug 4 | Hair Station (L) | Ronnie D's (W) |
| Aug 4 | NEWMG (L) | 3 Angels (W) |
| Aug 4 | Ronnie D's (W) | Hair Station (L) |
| Aug 4 | 3 Angels (W) | NEWMG (L) |
| |
| Date | Home | Visitor |
| Aug 6 | NEWMG (L) | Hunters Inn (W) |
| Aug 6 | Team Speed (W) | 3 Angels (L) |
| Aug 6 | Hunters Inn (W) | NEWMG (L) |
| Aug 6 | 3 Angels (L) | Team Speed (W) |
| |
| Date | Home | Visitor |
| Aug 11 | Team Speed (W) | NEWMG (L) |
| Aug 11 | Ronnie D's (W) | 3 Angels (L) |
| Aug 11 | NEWMG (L) | Team Speed (W) |
| Aug 11 | 3 Angels (L) | Ronnie D's (W) |
| |
| Date | Home | Visitor |
| Aug 11 | Hunters Inn () | Hair Station () |
| Aug 11 | Hair Station () | Hunters Inn () |
| |
|
| Team | Wins | Losses |
| Team Speed |
9 |
1 |
| Ronnie D's |
9 |
1 |
| 3 Angels |
6 |
4 |
| Hunters Inn |
2 |
6 |
| NEWMG |
1 |
8 |
| Hair Station |
0 |
7 |
Past Scores
» 2008 Co-Ed Volleyball Scores
» 2008 Co-Ed Softball Scores
|